| Pos. | Player | Total Stableford Points |
|---|---|---|
| 1 | 178 | |
| 2 | 169 | |
| 3 | 156 | |
| 4 | 154 | |
| 5 | 148 | |
| 6 | 148 | |
| 7 | 143 | |
| 8 | 137 | |
| 9 | 130 | |
| 10 | 129 | |
| 11 | 120 | |
| 12 | 111 | |
| 13 | 100 | |
| 14 | 100 | |
| 15 | 99 | |
| 16 | 95 | |
| 17 | 94 | |
| 18 | 93 | |
| 19 | 84 | |
| 20 | 74 | |
| 21 | 72 | |
| 22 | 70 | |
| 23 | 66 | |
| 24 | 63 | |
| 25 | 56 | |
| 26 | 47 | |
| 27 | 42 | |
| 28 | 41 | |
| 29 | 32 | |
| 30 | 31 | |
| 31 | 31 | |
| 32 | 31 | |
| 33 | 30 | |
| 34 | 30 | |
| 35 | 29 | |
| 36 | 27 | |
| 37 | 25 | |
| 38 | 25 | |
| 39 | 21 | |
| 40 | 20 | |
| 41 | 10 | |
| NC | - | |
| NC | - | |
| NC | - | |
| NC | - | |
| NC | - | |
| NS | - | |
| NS | - | |
| NS | - | |
H
E
L
P